Bhopal, Madhya Pradesh
GST No. 23DCFPK6763N1Z4
Approx. Rs 650 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Bottle |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Grade Standard | Chemical Grade |
| Usage/Application | Agriculture |
| Brand | Green Plus |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Grade | Bio Tech Grade |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Target Crops | Vegetables |
Approx. Rs 400 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 500 mL |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade | Bio Tech Grade |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 g |
| Form | Powder |
| Grade | Bio Tech Grade |
| Packaging Type | Bottle |
| Usage/Application | Regulating flowering |
| Target Crops | Vegetables |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 500 g |
| Form | Powder |
| Packaging Type | Bottle |
| Grade | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Target Crops | Vegetables |
Super Power Plant Growth Promoters are specially formulated products designed to enhance plant growth and overall vitality. Enriched with essential nutrients, amino acids, and bio-stimulants, they promote robust root development, improved nutrient uptake, and increased stress tolerance. Suitable for a variety of crops, Golden Plant Growth Promoters accelerate flowering and fruiting, ultimately boosting yields and quality. Their easy application can be through foliar sprays or soil treatments, making them ideal for both conventional and organic farming. By supporting sustainable practices, they help achieve healthier plants and higher productivity.
Amino ,Fulvic Ga3 Extract Bases Mixer
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Form | Granules |
| Grade Standard | Chemical Grade |
| Usage/Application | Water |
| Purity | 99% |
| Shelf Life | 2 Years |
| Brand | Grow |
Approx. Rs 550 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Grade | Bio Tech Grade |
| Purity | 98 % |
| Form | Liquid |
| Packaging Size | 500 mL |
| Packaging Type | Bottle |
| Release Type | Slow |
| Water Soluble | Yes |
| Packing Size | 1000 ml |
Explore More Products
© Indian Crop Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited