Bhopal, Madhya Pradesh
GST No. 23DCFPK6763N1Z4
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 99% |
| Brand | Sof |
| Shelf Life | 3 Year |
| Carbendazim | 12% |
| Mancozeb WP | 63% |
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 litre |
| Purity | 99% |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
Explore More Products
© Indian Crop Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited