Bhopal, Madhya Pradesh
GST No. 23DCFPK6763N1Z4
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Granules |
| Thickness | 4 mm |
| Humic Acid Content | 99 % |
| Packaging Type | Packet |
| Size | 500g |
| Brand | Humic |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Form | Granules |
| Packaging Size | 25 kg |
| Humic Acid Content | 99 % |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Purity | 98% |
| Packaging Size | 500g |
| Usage/Application | Agriculture |
| Water Soluble | Yes |
| Product Type | Plant Based |
| Brand | Onestar |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Liquid |
| Purity | 98% |
| Packaging Size | 1 Liter |
| Usage/Application | Agriculture |
| Water Soluble | Yes |
| Product Type | Plant Based |
Explore More Products
© Indian Crop Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited